<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Erman Y Photography &#187; pros</title>
	<atom:link href="http://ermany.net/tag/pros/feed/" rel="self" type="application/rss+xml" />
	<link>http://ermany.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 26 Aug 2009 23:03:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cameras; Pros and Cons of Canon 400 D (Rebel Xti)</title>
		<link>http://ermany.net/2008/08/cameras-pros-and-cons-of-canon-400-d-rebel-xti/</link>
		<comments>http://ermany.net/2008/08/cameras-pros-and-cons-of-canon-400-d-rebel-xti/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 08:56:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera Reviews]]></category>
		<category><![CDATA[400D]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Canon 400D]]></category>
		<category><![CDATA[cons]]></category>
		<category><![CDATA[good and bad points]]></category>
		<category><![CDATA[pros]]></category>

		<guid isPermaLink="false">http://www.ermany.net/?p=304</guid>
		<description><![CDATA[Canon 400 D &#8211; Rebel Xti [ad#content2] Pros: 1. Low noise level. 2. Detailed, high quality images. 3. Anti-Dust System 4. Great Performance/Price ratio. Cons: 1. Anti-Dust system is not so effective. 2. Kit lens is not good enough. Average Body Price: $520 Average Kit Price: $600 Cons:]]></description>
			<content:encoded><![CDATA[<h1>Canon 400 D &#8211; Rebel Xti</h1>
<div id="attachment_305" class="wp-caption aligncenter" style="width: 410px"><a href="http://ermany.net/wp-content/uploads/2008/08/400d.jpg" rel="lightbox[304]"><img class="size-full wp-image-305" title="400d" src="http://ermany.net/wp-content/uploads/2008/08/400d.jpg" alt="Canon 400 D" width="400" height="240" /></a><p class="wp-caption-text">Canon 400 D</p></div>
<p>[ad#content2]</p>
<h2>Pros:</h2>
<p>1. Low noise level.</p>
<p>2. Detailed, high quality images.</p>
<p>3. Anti-Dust System</p>
<p>4. Great Performance/Price ratio.</p>
<h2>Cons:</h2>
<p>1. Anti-Dust system is not so effective.</p>
<p>2. Kit lens is not good enough.</p>
<p><strong>Average Body Price: $520<br />
</strong></p>
<p><strong>Average Kit Price: $600</strong></p>
<p>Cons:</p>
]]></content:encoded>
			<wfw:commentRss>http://ermany.net/2008/08/cameras-pros-and-cons-of-canon-400-d-rebel-xti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cameras; Good and Bad Points of Canon 450D &#8211; Rebel Xsi</title>
		<link>http://ermany.net/2008/07/cameras-good-and-bad-points-of-canon-450d-rebel-xsi/</link>
		<comments>http://ermany.net/2008/07/cameras-good-and-bad-points-of-canon-450d-rebel-xsi/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 06:02:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera Reviews]]></category>
		<category><![CDATA[bad and good points]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[canon 450D]]></category>
		<category><![CDATA[cons]]></category>
		<category><![CDATA[pros]]></category>
		<category><![CDATA[Rebel Xsi]]></category>

		<guid isPermaLink="false">http://www.ermany.net/?p=301</guid>
		<description><![CDATA[Canon 450 D [ad#content2] Pros: 1. High quality images. 2. High Resolution (12.2 Mpixels) 3. Live View is quite accurate. 4. Lens Kit comes with Anti Shake System (Image Stabilizer) Cons: 1. Live view is not as fast as Sony A350 2. Screen is fixed. (Sony A350&#8216;s screen can tilt up and down) Average Body [...]]]></description>
			<content:encoded><![CDATA[<h1>Canon 450 D</h1>
<p style="text-align: center;"><a href="http://ermany.net/wp-content/uploads/2008/07/450d.jpg" rel="lightbox[301]"><img class="aligncenter size-full wp-image-302" title="450D" src="http://ermany.net/wp-content/uploads/2008/07/450d.jpg" alt="Canon 450D" width="400" height="240" /></a></p>
<p>[ad#content2]</p>
<h2>Pros:</h2>
<p>1. High quality images.</p>
<p>2. High Resolution (12.2 Mpixels)</p>
<p>3. Live View is quite accurate.</p>
<p>4. Lens Kit comes with Anti Shake System (Image Stabilizer)</p>
<h2>Cons:</h2>
<p>1. Live view is not as fast as <a title="Sony A350" href="http://www.ermany.net/cameras-good-and-bad-points-of-sony-alpha-dslr-a350/">Sony A350</a></p>
<p>2. Screen is fixed. (<a title="Sony A350" href="http://www.ermany.net/cameras-good-and-bad-points-of-sony-alpha-dslr-a350/">Sony A350</a>&#8216;s screen can tilt up and down)</p>
<p><strong>Average Body Price: $720</strong></p>
<p><strong>Average Kit Price: $800</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ermany.net/2008/07/cameras-good-and-bad-points-of-canon-450d-rebel-xsi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cameras; Pros and Cons of Nikon D60</title>
		<link>http://ermany.net/2008/07/cameras-pros-and-cons-of-nikon-d60/</link>
		<comments>http://ermany.net/2008/07/cameras-pros-and-cons-of-nikon-d60/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 06:52:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera Reviews]]></category>
		<category><![CDATA[cons]]></category>
		<category><![CDATA[D60]]></category>
		<category><![CDATA[good and pad points]]></category>
		<category><![CDATA[nikon d60]]></category>
		<category><![CDATA[pros]]></category>

		<guid isPermaLink="false">http://www.ermany.net/?p=297</guid>
		<description><![CDATA[Nikon D60 [ad#content2] Pros 1. Light Weight 2. Compact 3. Good kit lens Cons 1. Almost same as old model 2. Features of this camera is not as impressive as new models. Average Body Price : $540 Average Kit Price: $610]]></description>
			<content:encoded><![CDATA[<h1>Nikon D60</h1>
<p><a href="http://ermany.net/wp-content/uploads/2008/07/d-60.jpg" rel="lightbox[297]"><img class="aligncenter size-full wp-image-298" title="Nikon D60" src="http://ermany.net/wp-content/uploads/2008/07/d-60.jpg" alt="Nikon D60" width="500" height="300" /></a></p>
<p>[ad#content2]</p>
<h2>Pros</h2>
<p>1.  Light Weight</p>
<p>2.  Compact</p>
<p>3. Good kit lens</p>
<h2>Cons</h2>
<p>1.  Almost same as old model</p>
<p>2. Features of this camera is not as impressive as new models.</p>
<p><strong>Average Body Price : $540</strong></p>
<p><strong>Average Kit Price: $610</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ermany.net/2008/07/cameras-pros-and-cons-of-nikon-d60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cameras; Good and Bad Points of Nikon D300</title>
		<link>http://ermany.net/2008/07/cameras-good-and-bad-points-of-nikon-d300/</link>
		<comments>http://ermany.net/2008/07/cameras-good-and-bad-points-of-nikon-d300/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 07:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera Reviews]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[cons]]></category>
		<category><![CDATA[D300]]></category>
		<category><![CDATA[good and bad points]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Nikon D300]]></category>
		<category><![CDATA[pros]]></category>

		<guid isPermaLink="false">http://www.ermany.net/?p=294</guid>
		<description><![CDATA[Nikon D300 (One of my favorite DSLRs) [ad#content2] Pros; 1. Superb Build 2. Weather Seal 3. This camera is fast; 6 fps Shooting 4. Great Auto-Focus System; 51-Point AF 5. 3inch VGA screen 6. Live View 7. Excellent Viewfinder ; provides %100 coverage Cons; 1. Anti-Dust system is not so effective. 2. A little bit [...]]]></description>
			<content:encoded><![CDATA[<h1>Nikon D300</h1>
<p>(One of my favorite DSLRs)</p>
<p><a href="http://ermany.net/wp-content/uploads/2008/07/d300.jpg" rel="lightbox[294]"><img class="aligncenter size-full wp-image-295" title="d300" src="http://ermany.net/wp-content/uploads/2008/07/d300.jpg" alt="D300" width="500" height="300" /></a></p>
<p>[ad#content2]</p>
<h2>Pros;</h2>
<p>1. Superb Build</p>
<p>2. Weather Seal</p>
<p>3. This camera is fast; 6 fps Shooting</p>
<p>4. Great Auto-Focus System; 51-Point AF</p>
<p>5. 3inch VGA screen</p>
<p>6. Live View</p>
<p>7. Excellent Viewfinder ; provides %100 coverage</p>
<h2>Cons;</h2>
<p>1. Anti-Dust system is not so effective.</p>
<p>2. A little bit expensive<br />
<strong>Average Body Price ; $1600</strong></p>
<p><strong>Average Kit Price ; $1900</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ermany.net/2008/07/cameras-good-and-bad-points-of-nikon-d300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cameras; Pros and Cons of Canon 40D</title>
		<link>http://ermany.net/2008/07/cameras-pros-and-cons-of-canon-40d/</link>
		<comments>http://ermany.net/2008/07/cameras-pros-and-cons-of-canon-40d/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 07:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera Reviews]]></category>
		<category><![CDATA[40D]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[Canon 40D]]></category>
		<category><![CDATA[cons]]></category>
		<category><![CDATA[good and bad points]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[pros]]></category>

		<guid isPermaLink="false">http://www.ermany.net/?p=292</guid>
		<description><![CDATA[Canon 40D [ad#content2] Pros; 1. Quick handling; a good body shape 2. Live View ability 3. Anti &#8211; Dust System 4. PC control Cons; 1. It is only 10 megapixels, not good enough for a semi-pro SLR 2. Non-VGA screen 3. No HDMI Average Body Price : $1000 Average Kit Price : $1300]]></description>
			<content:encoded><![CDATA[<h1>Canon 40D</h1>
<p><a href="http://ermany.net/wp-content/uploads/2008/07/40d.jpg" rel="lightbox[292]"><img class="aligncenter size-full wp-image-293" title="40d" src="http://ermany.net/wp-content/uploads/2008/07/40d.jpg" alt="40D " width="500" height="300" /></a></p>
<p>[ad#content2]</p>
<h2>Pros;</h2>
<p>1. Quick handling; a good body shape</p>
<p>2. Live View ability</p>
<p>3. Anti &#8211; Dust  System</p>
<p>4. PC control</p>
<h2>Cons;</h2>
<p>1. It is only 10 megapixels, not good enough for a semi-pro SLR</p>
<p>2. Non-VGA screen</p>
<p>3. No HDMI</p>
<p><strong>Average Body Price : $1000</strong></p>
<p><strong>Average Kit Price : $1300</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ermany.net/2008/07/cameras-pros-and-cons-of-canon-40d/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cameras; Good and Bad Points of Olympus EVOLT E-510</title>
		<link>http://ermany.net/2008/07/cameras-good-and-bad-points-of-olympus-evolt-e-510/</link>
		<comments>http://ermany.net/2008/07/cameras-good-and-bad-points-of-olympus-evolt-e-510/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 07:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera Reviews]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[cons]]></category>
		<category><![CDATA[EVOLT E-510]]></category>
		<category><![CDATA[Olympus E510]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[pros]]></category>

		<guid isPermaLink="false">http://www.ermany.net/?p=290</guid>
		<description><![CDATA[Olympus EVOLT E-510 Pros; 1. There&#8217;s a built-in anti-shake system in e510 2. Anti-Dust system is quite effective. 3. Live View feature. Cons; 1. Small Viewfinder 2. Manual focus is motorised. Average Kit Price: $560]]></description>
			<content:encoded><![CDATA[<h1>Olympus EVOLT E-510</h1>
<p><a href="http://ermany.net/wp-content/uploads/2008/07/e510.jpg" rel="lightbox[290]"><img class="aligncenter size-full wp-image-291" title="e510" src="http://ermany.net/wp-content/uploads/2008/07/e510.jpg" alt="EVOLT E-510" width="480" height="350" /></a></p>
<h2>Pros;</h2>
<p>1. There&#8217;s a built-in anti-shake system in e510</p>
<p>2. Anti-Dust system is quite effective.</p>
<p>3. Live View feature.</p>
<h2>Cons;</h2>
<p>1. Small Viewfinder</p>
<p>2. Manual focus is motorised.</p>
<p><strong>Average Kit Price: $560</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ermany.net/2008/07/cameras-good-and-bad-points-of-olympus-evolt-e-510/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cameras; Pros and Cons of Nikon D80</title>
		<link>http://ermany.net/2008/07/cameras-pros-and-cons-of-nikon-d80/</link>
		<comments>http://ermany.net/2008/07/cameras-pros-and-cons-of-nikon-d80/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 07:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera Reviews]]></category>
		<category><![CDATA[cons]]></category>
		<category><![CDATA[D80]]></category>
		<category><![CDATA[good and bad points]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Nikon D80]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[pros]]></category>

		<guid isPermaLink="false">http://www.ermany.net/?p=288</guid>
		<description><![CDATA[Nikon D80 [ad#content2] Pros 1. Low noise level; due to sensor type (CCD) 2. Great Build 3. High resolution Images 4. Great Viewfinder Cons 1. Expensive for a 10Mpixel DSLR 2. No Anti-Dust 3. No Live View 4. No Anti-Shake Average Body Price : $720 Average Kit Price : $970]]></description>
			<content:encoded><![CDATA[<h1>Nikon D80</h1>
<p><a href="http://ermany.net/wp-content/uploads/2008/07/d80.jpg" rel="lightbox[288]"><img class="aligncenter size-full wp-image-289" title="d80" src="http://ermany.net/wp-content/uploads/2008/07/d80.jpg" alt="D80" width="480" height="320" /></a></p>
<p>[ad#content2]</p>
<h2>Pros</h2>
<p>1. Low noise level; due to sensor type (CCD)</p>
<p>2. Great Build</p>
<p>3. High resolution Images</p>
<p>4. Great Viewfinder</p>
<h2>Cons</h2>
<p>1. Expensive for a 10Mpixel DSLR</p>
<p>2. No Anti-Dust</p>
<p>3. No Live View</p>
<p>4. No Anti-Shake</p>
<p><strong>Average Body Price : $720</strong></p>
<p><strong>Average Kit Price : $970 </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ermany.net/2008/07/cameras-pros-and-cons-of-nikon-d80/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cameras; Good and Bad Points of Sony Alpha DSLR &#8211; A350</title>
		<link>http://ermany.net/2008/07/cameras-good-and-bad-points-of-sony-alpha-dslr-a350/</link>
		<comments>http://ermany.net/2008/07/cameras-good-and-bad-points-of-sony-alpha-dslr-a350/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 07:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera Reviews]]></category>
		<category><![CDATA[a350]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[cons]]></category>
		<category><![CDATA[good and bad points]]></category>
		<category><![CDATA[pros]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[sony alpha]]></category>

		<guid isPermaLink="false">http://www.ermany.net/?p=286</guid>
		<description><![CDATA[Starting from today I&#8217;ll write good and bad points of some DSLRs briefly. Sony Alpha DSLR &#8211; A350 [ad#content2] Pros 1. There is a built-in Anti-Shake system in Sony A350. 2. LCD screen behind the camera can tilt up and down. 3. Live View is pretty fast. Cons 1. Viewfinder is small. 2. Slow continuous [...]]]></description>
			<content:encoded><![CDATA[<p>Starting from today I&#8217;ll write good and bad points of some DSLRs briefly.</p>
<h1>Sony Alpha DSLR &#8211; A350</h1>
<p><a href="http://ermany.net/wp-content/uploads/2008/07/sony-alpha.jpg" rel="lightbox[286]"><img class="aligncenter size-full wp-image-287" title="sony-alpha" src="http://ermany.net/wp-content/uploads/2008/07/sony-alpha.jpg" alt="Sony Alpha DSLR - A350" width="500" height="300" /></a></p>
<p>[ad#content2]</p>
<h2>Pros</h2>
<p>1. There is a built-in Anti-Shake system in Sony A350.</p>
<p>2. LCD screen behind the camera can tilt up and down.</p>
<p>3. Live  View is pretty fast.</p>
<h2>Cons</h2>
<p>1. Viewfinder is small.</p>
<p>2. Slow continuous shooting</p>
<p>3. Live view is not %100 accurate.</p>
<p><strong>Average Body Price : $700</strong></p>
<p><strong>Average Kit Price : $800</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ermany.net/2008/07/cameras-good-and-bad-points-of-sony-alpha-dslr-a350/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

