Also See my other posts about cameras;
Digital SLR Cameras fo Beginners
[ad#content2]
Youngest member of Rebel family of Canon. There are significant differences between 400D (Rebel XTi) and 450D (Rebel XSi). 450D comes with a image stabilizer lens, and live view lcd also it has dust control system. It is using SD storage cards which is lighter than Compact Flash Cards used in other Rebel cameras of Canon. If you are planning to buy this camera, i suggest you to wait a couple of months until its price decreases unless you are in a hurry.
| Canon EOS 450D / Digital Rebel XSi | |
| Format | SLR |
| Maximum Resolution | 4272 x 2848 pixels |
| Low Resolution | 3088 x 2056, 2256 x 1504 pixels |
| Image Ratio Width:Height | 3:2 |
| Effective Pixels | 12.2 million pixels |
| Sensor photo detectors | 12.4 million pixels |
| Sensor Size | 22.2 x 14.8 mm |
| Sensor Type | CMOS |
| Color Filter Array | RGB |
| Sensor Manufacturer | Canon |
| ISO Rating | 100, 200, 400, 800, 1600 |
| Image Stabilization | Not available |
| Auto Focus | Yes |
| Manual Focus | Yes |
| Auto focus type | Multi-BASIS TTL, 9 focus points |
| White Balance Override | 6 positions & manual preset |
| Min Shutter | 30 sec + Bulb |
| Max Shutter | 1/4000 sec |
| Built-in Flash | Yes, pop-up |
| Flash Guide | 13 m (42.6 ft) @ ISO 100 |
| External Flash | Yes, hot-shoe, E-TTL II |
| Flash Modes | Auto, On, Red-eye reduction, Off |
| Exposure Compensation | -3 to +3 EV in 1/3 EV or 1/2 EV steps |
| Metering | 35 area eval, center weighted, partial, spot |
| Aperture Priority | Yes |
| Shutter Priority | Yes |
| Focal Length Multiplier | 1.6 |
| Lens Thread | Canon EOS EF, EF-S mount |
| Continuous Drive | Yes, 3.5 fps, 53 JPEG or 6 RAW frames |
| Records Movie Clips | No |
| Remote Control | E3 connector, InfraRed |
| Self-Timer | 10 sec (2 sec with mirror lock-up) |
| Timelapse Recording | Yes, by USB cable and PC |
| Orientation Sensor | Yes |
| Storage Types | SD/SDHC/MMC card |
| Storage Included | None |
| Uncompressed format | RAW |
| Compressed format | JPEG (EXIF 2.21) |
| Quality Levels | Fine, Normal |
| Viewfinder | Optical (Pentamirror, 95% coverage, 0.87x magnification) |
| LCD | 3.0″ |
| LCD Pixels | 230,000 pixels |
| Video Out | Yes |
| USB | Yes, 2.0 |
| Firewire (IEEE 1394) | Not available |
| Battery / Charger | Yes |
| Battery | Canon 720mAh Li-Ion & Charger |
| Weight (inc. batteries) | |
| Dimensions | 127 x 94 x 65 mm (5 x 3.7 x 2.6 in) |